Ovion is made for a bigger screen here.
On a phone, use the Ovion Android app for the best experience.
Down 4.0% today, mostly NVDA.
Unrealized on $103,081•••• cost
$62,276•••• · 5 holdingsAccount page | ||||||||||
| VFVVanguard S&P 500 Index ETF | down −3.64% | $19,392•••• | ||||||||
| ENBEnbridge Inc. | down −0.64% | $11,797•••• | ||||||||
| AAPLApple Inc. | down −1.90% | $10,807•••• | ||||||||
| GOOGLAlphabet Inc. Class A | down −2.70% | $10,652•••• | ||||||||
| MSFTMicrosoft Corporation | down −2.77% | $8,338•••• | ||||||||
Holdings and recorded cash, in CAD, at current prices · Plan groups couldn't be read, so no theme is a move-together group
Each ribbon is the value moving from the left name to the right one