Ovion is made for a bigger screen here.
On a phone, use the Ovion Android app for the best experience.
Down 4.0% today, mostly NVDA.
Unrealized on $103,081•••• cost
$49,393•••• · 5 holdingsAccount page | ||||||||||
| XICiShares Core S&P/TSX Capped Composite ETF | Missing: No day change for this listing right now | $17,008•••• | ||||||||
| AEMAgnico Eagle Mines | down −4.61% | $8,667•••• | ||||||||
| PSLVSprott Physical Silver Trust | down −6.20% | $8,499•••• | ||||||||
| SHOPShopify Inc. | Missing: No day change for this listing right now | $7,969•••• | ||||||||
| NVDANVIDIA Corporation | down −14.01% | $5,400•••• | ||||||||
Holdings and recorded cash, in CAD, at current prices · Plan groups couldn't be read, so no theme is a move-together group
Each ribbon is the value moving from the left name to the right one