Ovion is made for a bigger screen here.
On a phone, use the Ovion Android app for the best experience.
Down 3.9% today, mostly NVDA.
Unrealized on $103,081•••• cost
$62,276•••• · 5 holdingsAccount page | ||||||||||
| VFVVanguard S&P 500 Index ETF | down −3.64% | $19,392•••• | ||||||||
| ENBEnbridge Inc. | down −0.68% | $11,797•••• | ||||||||
| AAPLApple Inc. | down −1.90% | $10,807•••• | ||||||||
| GOOGLAlphabet Inc. Class A | down −2.70% | $10,652•••• | ||||||||
| MSFTMicrosoft Corporation | down −2.77% | $8,338•••• | ||||||||
$49,393•••• · 5 holdingsAccount page | ||||||||||
| XICiShares Core S&P/TSX Capped Composite ETF | down −2.32% | $17,008•••• | ||||||||
| AEMAgnico Eagle Mines | down −4.61% | $8,667•••• | ||||||||
| PSLVSprott Physical Silver Trust | down −6.20% | $8,499•••• | ||||||||
| SHOPShopify Inc. | down −6.47% | $7,969•••• | ||||||||
| NVDANVIDIA Corporation | down −14.01% | $5,400•••• | ||||||||
$43,808•••• · 4 holdingsAccount page | ||||||||||
| RYRoyal Bank of Canada | down −2.38% | $19,729•••• | ||||||||
| AMZNAmazon.com Inc. | down −4.10% | $8,495•••• | ||||||||
| METAMeta Platforms Inc. | down −5.93% | $6,434•••• | ||||||||
| TSLATesla Inc. | down −7.64% | $5,951•••• | ||||||||
Holdings and recorded cash, in CAD, at current prices · Plan groups couldn't be read, so no theme is a move-together group
Each ribbon is the value moving from the left name to the right one